Web Server Statistics for calvary.clickysoft.net

Program started on Tue, Apr 30 2024 at 2:08 PM.
Analyzed requests from Tue, Jun 27 2023 at 5:12 PM to Tue, Apr 30 2024 at 11:19 AM (307.75 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Apr 30 2024 at 2:08 PM.

Successful requests: 46,129 (18)
Average successful requests per day: 149 (2)
Successful requests for pages: 2,239 (15)
Average successful requests for pages per day: 7 (2)
Failed requests: 3,446 (1)
Redirected requests: 903 (0)
Distinct files requested: 2,034 (2,509)
Distinct hosts served: 1,059 (1,233)
Data transferred: 3.93 gigabytes (464.45 kilobytes)
Average data transferred per day: 13.07 megabytes (66.35 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

month#reqs#pages 
Jun 20231242211+++++++++++++++
Jul 20238716596++++++++++++++++++++++++++++++++++++++++
Aug 202310665363+++++++++++++++++++++++++
Sep 20236826134+++++++++
Oct 20232862143++++++++++
Nov 202313037159+++++++++++
Dec 202370178++++++
    
Jan 2024425114++++++++
Feb 202480284++++++
Mar 2024765292++++++++++++++++++++
Apr 20248865+++++

Busiest month: Jul 2023 (596 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

day#reqs#pages 
Sun1502169++++++++++++
Mon5726384++++++++++++++++++++++++++
Tue9742666+++++++++++++++++++++++++++++++++++++++++++++
Wed3806254+++++++++++++++++
Thu7043282+++++++++++++++++++
Fri16794315+++++++++++++++++++++
Sat1516169++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 6 requests for pages or part thereof.

hour#reqs#pages 
041248++++++++
127257++++++++++
235454+++++++++
3550108++++++++++++++++++
415444++++++++
57225+++++
623234++++++
774450+++++++++
8103059++++++++++
977143++++++++
10186583++++++++++++++
11165982++++++++++++++
12211678+++++++++++++
13437997+++++++++++++++++
14340193++++++++++++++++
154056147+++++++++++++++++++++++++
163549154++++++++++++++++++++++++++
176066221+++++++++++++++++++++++++++++++++++++
187456231+++++++++++++++++++++++++++++++++++++++
192746131++++++++++++++++++++++
202040164++++++++++++++++++++++++++++
2167777+++++++++++++
2262072++++++++++++
2390887+++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
46129100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
2276052.18%103
776414.18%119
3247 7.21%125
2537 8.18%223.123
748 1.27%68.198
563 0.72%182.189
538 1.04%137.59
521 1.00%111
470 1.06%66.75
405 0.74%181.214
396 0.79%116
378 0.66%59
362 0.89%154.198
346 0.67%45
344 0.98%24.24
287 0.63%174.197
252 0.47%65.154
235 0.39%2
219 0.44%96
213 0.66%174.193
3544 5.84%[not listed: 132 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
220https://calvary.clickysoft.net/admin/login
132https://calvary.clickysoft.net/lunch-program
71https://calvary.clickysoft.net/login
33https://calvary.clickysoft.net/dashboard
18https://calvary.clickysoft.net/admin/hot-lunch/add
17https://calvary.clickysoft.net/admin/users/add
17https://calvary.clickysoft.net/admin/vendor-items
17https://calvary.clickysoft.net/admin/vendors/add
15https://calvary.clickysoft.net/admin/users
15https://calvary.clickysoft.net/sign-up
14https://calvary.clickysoft.net/admin/vendor-items/add
14https://calvary.clickysoft.net/admin/manage-account
13https://calvary.clickysoft.net/admin/vendors/update/5
11https://calvary.clickysoft.net/admin/event/add
10https://calvary.clickysoft.net/admin/vendor-items/update/2
10https://calvary.clickysoft.net/feedback-form
10https://calvary.clickysoft.net/annual-due
9https://calvary.clickysoft.net/annual-due-checkout
9https://calvary.clickysoft.net/admin/hot-lunch-menu/add/2
8https://calvary.clickysoft.net/admin/dashboard
7https://calvary.clickysoft.net/lunch-checkout/james-hales
7https://calvary.clickysoft.net/dashboard/orders/hot-lunch
6https://calvary.clickysoft.net/admin/vendor-items/update/1
6https://calvary.clickysoft.net/
5https://calvary.clickysoft.net/forgot-password
5https://calvary.clickysoft.net/admin/forgot-password
5https://calvary.clickysoft.net/admin/reset-password/raHKB1689942917dGXZY
5https://calvary.clickysoft.net/admin/hot-lunch-orders
4https://calvary.clickysoft.net/admin/users/update/2
4https://calvary.clickysoft.net/admin/users/update/5
105[not listed: 70 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
135https://calvary.clickysoft.net/admin/dashboard
96https://calvary.clickysoft.net/
96https://calvary.clickysoft.net/admin/hot-lunch
91https://calvary.clickysoft.net/admin/vendor-items
85https://calvary.clickysoft.net/admin/users
75https://calvary.clickysoft.net/admin/event
58http://calvary.clickysoft.net/wp-login.php
52https://calvary.clickysoft.net/admin/hot-lunch-orders
51https://calvary.clickysoft.net/admin/vendors
43http://www.calvary.clickysoft.net/wp-login.php
42https://calvary.clickysoft.net/admin/roles
38https://calvary.clickysoft.net/admin/event/add
36https://calvary.clickysoft.net/admin/hot-lunch-report
10  https://calvary.clickysoft.net/admin/hot-lunch-report?hot_lunch=1
30https://calvary.clickysoft.net/admin/hot-lunch/add
24https://calvary.clickysoft.net/admin/vendor-items/add
20https://calvary.clickysoft.net/admin/site-settings
19https://calvary.clickysoft.net/admin/coupon
18https://calvary.clickysoft.net/admin/hot-lunch-menu/add/2
15https://calvary.clickysoft.net/admin/hot-lunch/hot-lunch-detail/2
14https://calvary.clickysoft.net/admin/event/update/2
14https://calvary.clickysoft.net/admin/login
13https://calvary.clickysoft.net/admin/boutique-vendor
13https://calvary.clickysoft.net/lunch-items-selection/test2
12https://calvary.clickysoft.net/admin/event-orders
8https://calvary.clickysoft.net/admin/vendors/update/1
8https://calvary.clickysoft.net/admin/hot-lunch/update/1
8https://calvary.clickysoft.net/admin/vendor-items/update/2
8https://calvary.clickysoft.net/boutique-vendor.html
8https://calvary.clickysoft.net/admin/vendors/add
6https://calvary.clickysoft.net/admin/users/update/2
128[not listed: 56 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
41827https://calvary.clickysoft.net/
370https://www.calvary.clickysoft.net/
44http://84.46.244.126/
24android-app://com.slack/
8http://calvary.clickysoft.net/
7https://www.google.com/
6http://www.calvary.clickysoft.net/
3http://calvary.test/
2http://127.0.0.1:5500/
1https://yopmail.com/
1https://mail.google.com/
1http://calvary-git.test/
1https://www.bing.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
4664318Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
240115Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
217198Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
75987Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
628787Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
36383Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1
72777Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
44775Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E148 Safari/604.1
7070Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
1298666Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
158365Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
45861Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
5656Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1
49655Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
91553Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4444Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10740Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3333Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
13033Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.67
6132Go-http-client/1.1
3131Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA366824) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1412.98 Mobile Safari/537.3
162630Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Safari/605.1.15
3429Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots)
2929Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
74026Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2424Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
55222Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2920Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
31518Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
22714Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
21812Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
2211Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
1111Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
1410Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10210Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1
22610Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
99Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
99Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7ad-imcjapan-syosyaman-xkgi3lqg03!wgz
99Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.204.0 Safari/532.0
99Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.2 Safari/532.0
9163225[not listed: 161 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
1452361737Safari
 410111338  Safari/537
 1834250  Safari/604
 2305102  Safari/605
 3520  Safari/532
 99  Safari/535
 88  Safari/534
 114  Safari/533
 22  Safari/8536
 11  Safari/7046A194A
 11  Safari/600
2322161Netscape (compatible)
37070Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 7070  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
418662Firefox
 3333  Firefox/115
 888  Firefox/113
 77  Firefox/65
 22  Firefox/97
 22  Firefox/99
 22  Firefox/122
 22  Firefox/83
 22  Firefox/4
 11  Firefox/50
 11  Firefox/40
56132Go-http-client
 6132  Go-http-client/1
63429Slackbot-LinkExpanding 1.0 (+https:
 3429  Slackbot-LinkExpanding 1.0 (+https://api
72613Mozilla
 81  Mozilla/1
8153python-httpx
 153  python-httpx/0
933python-requests
 33  python-requests/2
1053Opera
 32  Opera/9
 11  Opera/8
1111WhatsApp
 11  WhatsApp/2
1211Galeon
 11  Galeon/2
1311MSIE
 11  MSIE/4
 350[not listed: 8 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
133339786Windows
 33259746  Windows NT
 6326  Unknown Windows
 1413  Windows XP
 11  Windows CE
 10  Windows 98
 10  Windows 2000
29565733Macintosh
32526289Unix
 2523288  Linux
 21  BSD
 10  Other Unix
4503279OS unknown
56329Known robots

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
42822200 OK
254206 Partial content
10301 Document moved permanently
893302 Document found elsewhere
3053304 Not modified since last retrieval
1401 Authentication required
1403 Access forbidden
3268404 Document not found
6405 Method not allowed
374xx [Miscellaneous client/user errors]
129500 Internal server error
4503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
03995 
1B- 10B151 
11B- 100B276 
101B- 1kB2171 0.02%
1kB- 10kB9669 0.91%
10kB-100kB1900426.28%
100kB- 1MB1048258.83%
1MB- 10MB38113.96%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
777126.08%.js [JavaScript code]
1229223.76%.png [PNG graphics]
985620.66%.jpg [JPEG graphics]
495714.09%.css [Cascading Style Sheets]
313010.69%.ttf
4009 2.56%[no extension]
1566 1.07%[directories]
274 0.70%.woff2
673 0.33%.html [Hypertext Markup Language]
1593 0.06%[not listed: 8 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2134961.06%/assets/
1020119.90%/storage/
3028 6.78%/html/
1882 4.15%/images/
1943 3.35%/site/
3660 1.50%[root directory]
158 1.21%/lunch-items-selection/
2501 0.85%/admin/
260 0.71%/fonts/
415 0.18%/js/
185 0.17%/css/
226 0.05%/dashboard/
57 0.04%/lunch-cart-summary/
89 0.03%/display-selected-items/
45 0.03%/lunch-checkout/
122 0.01%[not listed: 8 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1487 1.02%Apr/30/24 11:19 AM/
147 0.11%Apr/29/24 3:16 PM  /?167.248.133.182
30 0.02%Apr/29/24 2:28 AM  /?rest_route=/wp/v2/users/
16 0.01%Aug/22/23 12:28 AM  /?137.59.217.30
960 Apr/30/24 8:50 AM/favicon.ico
743 2.32%Apr/18/24 3:56 PM/assets/front/css/main.css
718 2.84%Mar/30/24 11:39 PM/assets/front/fonts/RobotoSlab-Bold.ttf
718 2.62%Mar/30/24 11:39 PM/assets/front/fonts/Roboto-Regular.ttf
695 Apr/18/24 3:56 PM/assets/front/js/global.js
664 0.04%Apr/18/24 3:56 PM/assets/front/css/slick-theme.css
662 0.03%Apr/18/24 3:56 PM/assets/front/css/slick.css
653 0.06%Mar/30/24 11:39 PM/assets/front/images/cc-nav-logo.png
365 0.34%Apr/18/24 3:56 PM/assets/admin/js/sweetalert.min.js
362 0.12%Apr/18/24 3:56 PM/assets/admin/js/axios.min.js
311 0.06%Feb/16/24 7:47 AM/admin/login
307 0.05%Feb/16/24 7:53 AM/admin/hot-lunch
302 0.12%Dec/ 4/23 4:42 PM/admin/users
300 1.14%Feb/16/24 1:59 PM/assets/front/fonts/Roboto-Medium.ttf
258 0.25%Feb/16/24 2:11 PM/assets/front/fonts/Roboto-Slab-Medium.ttf
250 0.09%Mar/13/24 4:25 PM/lunch-program
238 0.08%Dec/13/23 4:19 PM/admin/vendor-items
233 0.48%Feb/16/24 2:11 PM/storage/items/1/1-slice-of-cheese-pizza-buttered-pasta-fruit-&-broccoli-$63.00.jpg
224 0.44%Mar/30/24 11:39 PM/assets/front/js/slick.js
220 0.33%Mar/30/24 11:39 PM/assets/front/js/slick.min.js
214 0.01%Mar/30/24 11:39 PM/assets/front/js/home.js
211 0.06%Dec/13/23 4:19 PM/admin/vendors
199 0.74%Mar/30/24 11:39 PM/assets/front/fonts/RobotoSlab-Regular.ttf
198 0.02%Mar/13/24 4:25 PM/login
192 1.41%Mar/30/24 11:39 PM/assets/front/images/footer.png
188 2.04%Mar/30/24 11:39 PM/assets/front/images/prcss.png
186 1.15%Mar/30/24 11:39 PM/assets/front/images/stundents.png
182 0.02%Mar/30/24 11:39 PM/assets/front/images/footer-logo.png
179 0.19%Mar/30/24 11:39 PM/assets/front/images/ev-1.png
179 0.76%Mar/30/24 11:39 PM/assets/front/images/ht-right.png
178 0.23%Mar/30/24 11:39 PM/assets/front/images/ev-4.png
178 0.11%Mar/30/24 11:39 PM/assets/front/images/bg-1.png
177 0.21%Mar/30/24 11:39 PM/assets/front/images/ev-2.png
177 0.19%Mar/30/24 11:39 PM/assets/front/images/ev-3.png
177 0.22%Mar/30/24 11:39 PM/assets/front/images/ev-6.png
176 0.20%Mar/30/24 11:39 PM/assets/front/images/ev-5.png
176 0.01%Mar/30/24 11:39 PM/assets/front/images/bg-right.png
175 0.01%Mar/30/24 11:39 PM/assets/front/images/ht-left.png
175 0.68%Mar/30/24 11:39 PM/assets/front/images/scp-1.png
174 0.01%Mar/30/24 11:39 PM/assets/front/images/s-after.png
173 0.03%Mar/30/24 11:39 PM/assets/front/images/bl-path.png
173 5.73%Feb/16/24 7:47 AM/assets/admin/vendor/css/rtl/core.css
172 0.51%Mar/30/24 11:39 PM/assets/front/images/boutiq.png
170 0.19%Mar/30/24 11:39 PM/assets/front/images/associate1.png
170 0.01%Mar/30/24 11:39 PM/assets/front/images/scp-bottom.png
169 0.57%Mar/30/24 11:39 PM/assets/front/images/cg-main.png
168 0.21%Mar/30/24 11:39 PM/assets/front/images/associate2.png
167 0.01%Mar/30/24 11:39 PM/assets/front/images/ass-dec.png
166 0.14%Mar/30/24 11:39 PM/assets/front/images/associate3.png
165 0.01%Mar/30/24 11:39 PM/assets/front/images/cg-left.png
165 0.02%Mar/30/24 11:39 PM/assets/front/images/cougar-left.png
164 2.80%Feb/16/24 7:47 AM/assets/admin/vendor/libs/jquery/jquery.js
164 0.11%Mar/30/24 11:39 PM/assets/front/images/btp.png
163 0.11%Mar/30/24 11:39 PM/assets/front/images/scp.png
163 0.01%Mar/30/24 11:39 PM/assets/front/images/botiq-bottom.png
162 2.96%Feb/16/24 7:47 AM/assets/admin/vendor/js/bootstrap.js
155 0.82%Feb/16/24 7:47 AM/assets/admin/vendor/libs/typeahead-js/typeahead.js
153 1.38%Feb/16/24 7:47 AM/assets/admin/vendor/libs/i18n/i18n.js
152 0.44%Feb/16/24 7:47 AM/assets/admin/vendor/js/menu.js
152 0.45%Feb/16/24 7:47 AM/assets/admin/vendor/css/rtl/theme-default.css
151 Feb/14/24 11:38 AM/assets/front/js/dashboard.js
151 0.40%Feb/16/24 7:47 AM/assets/admin/vendor/js/helpers.js
151 0.49%Feb/14/24 11:38 AM/assets/front/fonts/Robot-Slab-SemiBold.ttf
151 0.01%Feb/16/24 7:47 AM/assets/admin/js/config.js
151 0.18%Feb/16/24 7:47 AM/assets/admin/vendor/libs/popper/popper.js
150 0.26%Feb/16/24 7:47 AM/assets/admin/vendor/fonts/boxicons.css
