Program started on Tue, Dec 31 2024 at 1:07 PM.
Analyzed requests from Wed, Jun 05 2024 at 2:15 PM to Tue, Dec 31 2024 at 5:42 AM (208.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 1:07 PM.
Successful requests: 7,071 (43)
Average successful requests per day: 33 (6)
Successful requests for pages: 45 (0)
Failed requests: 3,225 (22)
Redirected requests: 2,529 (6)
Distinct files requested: 649 (901)
Distinct hosts served: 596 (780)
Data transferred: 188.92 megabytes (649.98 kilobytes)
Average data transferred per day: 927.22 kilobytes (92.85 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2024 | 2135 | 34 | ![]() ![]() |
Jul 2024 | 1870 | 1 | ![]() |
Aug 2024 | 1197 | 0 | |
Sep 2024 | 767 | 2 | ![]() |
Oct 2024 | 550 | 2 | ![]() |
Nov 2024 | 212 | 2 | ![]() |
Dec 2024 | 340 | 4 | ![]() |
Busiest month: Jun 2024 (34 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 190 | 3 | ![]() ![]() |
Mon | 1180 | 0 | |
Tue | 1580 | 3 | ![]() ![]() |
Wed | 1107 | 34 | ![]() ![]() |
Thu | 1352 | 4 | ![]() |
Fri | 1429 | 0 | |
Sat | 233 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 73 | 1 | ![]() |
1 | 82 | 0 | |
2 | 76 | 0 | |
3 | 71 | 0 | |
4 | 131 | 1 | ![]() |
5 | 94 | 0 | |
6 | 45 | 2 | ![]() |
7 | 41 | 0 | |
8 | 79 | 0 | |
9 | 63 | 0 | |
10 | 123 | 4 | ![]() |
11 | 126 | 0 | |
12 | 543 | 0 | |
13 | 1855 | 0 | |
14 | 1327 | 34 | ![]() ![]() |
15 | 1052 | 0 | |
16 | 567 | 0 | |
17 | 280 | 0 | |
18 | 130 | 0 | |
19 | 68 | 2 | ![]() |
20 | 80 | 0 | |
21 | 55 | 0 | |
22 | 63 | 1 | ![]() |
23 | 47 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
7071 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2026 | 0.01% | 84 |
1559 | 38.09% | 103 |
1363 | 33.70% | 119 |
397 | 10.54% | 51 |
146 | 2.76% | 202.47 |
141 | 3.63% | 154.57 |
111 | 3.45% | 198.16 |
65 | 0.33% | 104 |
57 | 0.07% | 45 |
54 | 0.04% | 199.45 |
40 | 0.03% | 206.168 |
39 | 0.12% | 206.189 |
39 | 0.05% | 35 |
38 | 0.04% | 87 |
34 | 0.18% | 54 |
34 | 0.54% | 34 |
27 | 0.08% | 138.68 |
27 | 0.07% | 139.59 |
26 | 1.40% | 205.169 |
26 | 0.08% | 209.38 |
822 | 4.80% | [not listed: 123 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3775 | https://standup.clickysoft.net/ |
92 | https://www.standup.clickysoft.net/ |
9 | http://standup.clickysoft.net/ |
4 | https://www.google.com/ |
4 | http://www.standup.clickysoft.net/ |
2 | https://84.46.244.126/ |
1 | https://www.standup.clickysoft.net:444/ |
1 | android-app://com.slack/ |
1 | http://84.46.244.126/ |
1 | https://standup.clickysoft.net:444/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
33 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
16 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
44 | 2 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
12 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 1 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
4846 | 0 | [not listed: 75 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4248 | 43 | Safari |
4167 | 36 | Safari/537 | |
68 | 6 | Safari/604 | |
1 | 1 | Safari/4E423F | |
2 | 221 | 1 | Netscape (compatible) |
532 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2109 | 20 | Windows |
2086 | 20 | Windows NT | |
20 | 0 | Unknown Windows | |
1 | 0 | Windows XP | |
1 | 0 | Windows 98 | |
1 | 0 | Windows 2000 | |
2 | 2072 | 19 | Macintosh |
3 | 129 | 4 | Unix |
129 | 4 | Linux | |
4 | 687 | 1 | OS unknown |
5 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7022 | 200 OK |
2 | 206 Partial content |
2529 | 302 Document found elsewhere |
47 | 304 Not modified since last retrieval |
5 | 400 Bad request |
4 | 401 Authentication required |
10 | 403 Access forbidden |
3100 | 404 Document not found |
2 | 405 Method not allowed |
25 | 4xx [Miscellaneous client/user errors] |
78 | 500 Internal server error |
1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 305 | |
1B- 10B | 1784 | |
11B- 100B | 266 | |
101B- 1kB | 1166 | 0.47% |
1kB- 10kB | 1244 | 2.62% |
10kB-100kB | 1895 | 57.92% |
100kB- 1MB | 411 | 38.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
6055 | 87.52% | [no extension] |
146 | 10.61% | .css [Cascading Style Sheets] |
450 | 1.40% | .DS_Store |
3 | 0.28% | .xml |
45 | 0.13% | [directories] |
372 | 0.07% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3355 | 85.74% | /admin/ |
146 | 10.61% | /css/ |
3191 | 2.65% | [root directory] |
302 | 0.94% | /vendor/ |
65 | 0.05% | /js/ |
10 | 0.02% | /login/ |
2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2023 | Aug/ 6/24 9:22 PM | /uuuuxxxxooo | |
37 | Aug/ 6/24 5:12 PM | /uuuuxxxxooo?92.119.177.90 | |
1289 | 39.72% | Dec/18/24 1:56 PM | /admin/standup/create |
737 | 40.44% | Dec/18/24 2:01 PM | /admin/standup |
609 | 0.98% | Dec/31/24 5:42 AM | /login |
265 | Dec/29/24 1:26 PM | /favicon.ico | |
150 | 0.47% | Dec/30/24 5:39 PM | /.DS_Store |
150 | 0.47% | Dec/30/24 5:39 PM | /vendor/.DS_Store |
150 | 0.47% | Dec/30/24 5:39 PM | /vendor/jquery-magnify/.DS_Store |
140 | 3.39% | Oct/24/24 7:32 PM | /admin/projects |
96 | 10.56% | Dec/26/24 5:32 PM | /css/adminltev3.css |
65 | 0.05% | Dec/17/24 12:29 PM | /js/main.js |
64 | 0.80% | Dec/18/24 1:25 PM | /admin |
47 | 0.02% | Dec/18/24 1:34 PM | /admin/get-last-entry/43 |
47 | 0.02% | Dec/18/24 1:46 PM | /admin/get-last-entry/21 |
46 | 0.03% | Dec/17/24 12:29 PM | /css/custom.css |
46 | 0.02% | Dec/18/24 1:35 PM | /admin/get-last-entry/62 |
46 | 0.02% | Nov/ 1/24 12:56 PM | /admin/get-last-entry/66 |
44 | 0.02% | Dec/18/24 1:52 PM | /admin/get-last-entry/48 |
44 | 0.02% | Dec/18/24 1:30 PM | /admin/get-last-entry/64 |
44 | 0.02% | Dec/18/24 1:38 PM | /admin/get-last-entry/69 |
44 | 0.02% | Dec/18/24 1:50 PM | /admin/get-last-entry/19 |
42 | 0.02% | Dec/18/24 1:48 PM | /admin/get-last-entry/32 |
42 | 0.02% | Dec/18/24 1:36 PM | /admin/get-last-entry/71 |
41 | 0.02% | Dec/17/24 1:24 PM | /admin/get-last-entry/50 |
41 | 0.02% | Dec/18/24 1:37 PM | /admin/get-last-entry/68 |
40 | 0.02% | Dec/17/24 1:25 PM | /admin/get-last-entry/35 |
40 | 0.02% | Dec/17/24 1:11 PM | /admin/get-last-entry/74 |
40 | 0.02% | Dec/17/24 1:32 PM | /admin/get-last-entry/17 |
35 | 0.01% | Sep/11/24 1:36 PM | /admin/get-last-entry/39 |
35 | 0.12% | Jul/ 9/24 4:20 AM | / |
35 | 0.01% | Oct/24/24 3:41 PM | /admin/get-last-entry/7 |
33 | 0.01% | Sep/11/24 1:41 PM | /admin/get-last-entry/34 |
33 | 0.01% | Sep/11/24 1:56 PM | /admin/get-last-entry/45 |
33 | 0.01% | Sep/11/24 1:45 PM | /admin/get-last-entry/15 |
32 | 0.01% | Dec/17/24 1:20 PM | /admin/get-last-entry/52 |
32 | 0.01% | Sep/11/24 1:42 PM | /admin/get-last-entry/57 |
32 | 0.01% | Oct/16/24 1:30 PM | /admin/get-last-entry/60 |
32 | 0.01% | Sep/12/24 10:00 AM | /admin/get-last-entry/5 |
32 | 0.01% | Sep/11/24 1:58 PM | /admin/get-last-entry/10 |
31 | 0.01% | Dec/18/24 1:32 PM | /admin/get-last-entry/53 |
31 | 0.01% | Sep/11/24 1:46 PM | /admin/get-last-entry/22 |
30 | 0.01% | Sep/11/24 1:52 PM | /admin/get-last-entry/20 |
29 | 0.01% | Sep/ 6/24 2:19 PM | /admin/get-last-entry/23 |
154 | 2.07% | Dec/24/24 3:09 PM | [not listed: 50 files] |