Program started on Sat, Jun 07 2025 at 2:14 PM.
Analyzed requests from Thu, Mar 28 2024 at 12:11 PM to Sat, Jun 07 2025 at 2:13 PM (436.08 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 07 2025 at 2:14 PM.
Successful requests: 413,248 (2,197)
Average successful requests per day: 947 (313)
Successful requests for pages: 1,162 (1,125)
Average successful requests for pages per day: 2 (160)
Failed requests: 33,801 (632)
Redirected requests: 2,219 (8)
Distinct files requested: 5,467 (7,055)
Distinct hosts served: 1,457 (2,041)
Data transferred: 2.43 gigabytes (128.50 megabytes)
Average data transferred per day: 5.71 megabytes (18.36 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2024 | 4976 | 21 | ![]() |
Apr 2024 | 125289 | 0 | |
May 2024 | 21765 | 0 | |
Jun 2024 | 123128 | 6 | ![]() |
Jul 2024 | 76147 | 3 | ![]() |
Aug 2024 | 14373 | 0 | |
Sep 2024 | 1466 | 0 | |
Oct 2024 | 39040 | 0 | |
Nov 2024 | 2023 | 0 | |
Dec 2024 | 117 | 0 | |
Jan 2025 | 199 | 0 | |
Feb 2025 | 238 | 0 | |
Mar 2025 | 1022 | 7 | ![]() |
Apr 2025 | 1043 | 0 | |
May 2025 | 227 | 0 | |
Jun 2025 | 2195 | 1125 | ![]() ![]() ![]() |
Busiest month: Jun 2025 (1,125 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4280 | 0 | |
Mon | 74654 | 3 | ![]() |
Tue | 74636 | 4 | ![]() |
Wed | 69129 | 6 | ![]() |
Thu | 83883 | 21 | ![]() |
Fri | 96231 | 7 | ![]() |
Sat | 10435 | 1121 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 886 | 0 | |
1 | 287 | 0 | |
2 | 84 | 1 | ![]() |
3 | 97 | 0 | |
4 | 216 | 48 | ![]() |
5 | 340 | 130 | ![]() ![]() ![]() |
6 | 296 | 109 | ![]() ![]() ![]() |
7 | 1283 | 166 | ![]() ![]() ![]() |
8 | 8929 | 245 | ![]() ![]() ![]() |
9 | 25987 | 163 | ![]() ![]() ![]() |
10 | 43845 | 137 | ![]() ![]() ![]() ![]() |
11 | 43653 | 79 | ![]() ![]() ![]() |
12 | 44032 | 50 | ![]() ![]() |
13 | 34481 | 24 | ![]() |
14 | 34187 | 7 | ![]() |
15 | 38922 | 2 | ![]() |
16 | 40515 | 0 | |
17 | 32838 | 0 | |
18 | 30770 | 0 | |
19 | 19139 | 1 | ![]() |
20 | 7827 | 0 | |
21 | 3655 | 0 | |
22 | 339 | 0 | |
23 | 640 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
413248 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
234208 | 52.12% | 103 |
140938 | 29.01% | 119 |
16180 | 2.34% | 144.48 |
8421 | 3.73% | 125 |
2840 | 1.16% | 154.57 |
2184 | 5.23% | 20 |
1792 | 0.23% | 45 |
1283 | 0.17% | 85 |
957 | 0.18% | 173.239 |
458 | 0.08% | 137.59 |
444 | 1.05% | 66.249 |
402 | 0.21% | 37 |
256 | 0.08% | 172.98 |
191 | 0.04% | 202.47 |
132 | 0.08% | 136.144 |
129 | 0.09% | 175.107 |
93 | 0.33% | 43 |
90 | 0.17% | 35 |
88 | 0.07% | 154.91 |
88 | 0.11% | 54 |
2074 | 3.50% | [not listed: 210 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
337569 | http://localhost:3000/ |
33253 | https://charlii.clickysoft.app/ |
8890 | http://localhost:3001/ |
2421 | https://charliapp-v2.clickysoft.net/ |
2176 | http://10.1.1.76:3000/ |
490 | http://10.1.1.119:3000/ |
231 | http://10.1.1.73:3000/ |
195 | https://www.charliapp-v2.clickysoft.net/ |
56 | https://yopmail.com/ |
56 | http://mail.google.com/ |
23 | http://charliapp-v2.clickysoft.net/ |
16 | http://www.charliapp-v2.clickysoft.net/ |
15 | https://www.google.com/ |
4 | http://localhost:4200/ |
3 | http://www.openurls.com.cn/ |
1 | https://clickysoft.net:2083/ |
1 | https://charliapp-v2.clickysoft.net:444/ |
1 | https://www.google.ru/ |
1 | https://www.charliapp-v2.clickysoft.net:444/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2191 | 1118 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
178459 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
183 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
70 | 4 | Go-http-client/1.1 |
11 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
6 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA366824) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1412.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/0569f25 warc/v0.8.33 |
11 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Safari/537.36 Edg/116.0.1938.62 |
14 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
232143 | 0 | [not listed: 270 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2677 | 1122 | Netscape (compatible) |
2 | 385870 | 31 | Safari |
383936 | 27 | Safari/537 | |
1658 | 4 | Safari/604 | |
3 | 70 | 4 | Go-http-client |
70 | 4 | Go-http-client/1 | |
4 | 2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
24489 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 26644 | 1128 | OS unknown |
2 | 4772 | 14 | Macintosh |
3 | 263109 | 12 | Unix |
263109 | 12 | Linux | |
4 | 118371 | 5 | Windows |
118296 | 4 | Windows NT | |
34 | 1 | Unknown Windows | |
41 | 0 | Windows XP | |
5 | 212 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
205176 | 200 OK |
3330 | 201 Created |
2462 | 202 Accepted for future processing |
198215 | 204 OK, but nothing to send |
154 | 206 Partial content |
167 | 301 Document moved permanently |
2052 | 302 Document found elsewhere |
3911 | 304 Not modified since last retrieval |
31 | 400 Bad request |
7226 | 401 Authentication required |
3 | 402 Payment required |
1889 | 403 Access forbidden |
17964 | 404 Document not found |
60 | 405 Method not allowed |
2 | 413 Request too long |
3573 | 4xx [Miscellaneous client/user errors] |
3000 | 500 Internal server error |
18 | 502 Error at upstream server |
35 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 203116 | |
1B- 10B | 983 | |
11B- 100B | 22161 | 0.06% |
101B- 1kB | 61120 | 1.25% |
1kB- 10kB | 98323 | 14.19% |
10kB-100kB | 24845 | 30.23% |
100kB- 1MB | 2587 | 40.80% |
1MB- 10MB | 108 | 8.25% |
10MB-100MB | 5 | 5.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
402190 | 52.63% | [no extension] |
4124 | 23.38% | .png [PNG graphics] |
3050 | 16.59% | .jpg [JPEG graphics] |
2 | 1.98% | .log |
1160 | 1.80% | [directories] |
3 | 1.56% | .zip [Zip archives] |
260 | 0.38% | .jpeg [JPEG graphics] |
89 | 0.37% | .mp3 [MP3 sound files] |
74 | 0.28% | .JPEG |
7 | 0.24% | .sh |
83 | 0.18% | .webm |
18 | 0.12% | .lock |
2179 | 0.49% | [not listed: 31 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
7659 | 46.56% | /storage/ |
398966 | 38.82% | /api/ |
907 | 7.44% | /_debugbar/ |
2195 | 3.40% | [root directory] |
653 | 1.96% | /admin/ |
148 | 0.66% | /public/ |
1700 | 0.48% | /vendor/ |
114 | 0.24% | /goto-subscribe/ |
190 | 0.17% | /images/ |
36 | 0.06% | /invitation/ |
25 | 0.05% | /password/ |
216 | 0.04% | /resources/ |
201 | 0.04% | /css/ |
20 | 0.03% | /subscription/ |
95 | 0.02% | /js/ |
11 | 0.01% | /database/ |
3 | 0.01% | /profile/ |
100 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
52476 | 2.22% | May/21/25 4:17 AM | /api/v1/get-current-user |
31319 | 0.26% | May/21/25 4:17 AM | /api/v1/colors |
29628 | 0.49% | Apr/ 8/25 4:43 PM | /api/v1/contacts |
26464 | 9.20% | May/21/25 4:17 AM | /api/v1/books-list |
3771 | 2.10% | Nov/15/24 6:03 PM | /api/v1/books-list?page=1 |
54 | 0.02% | Jul/ 2/24 6:22 PM | /api/v1/books-list?page1 |
34 | 0.01% | Oct/11/24 3:06 PM | /api/v1/books-list?page=2 |
28 | 0.01% | Oct/11/24 3:06 PM | /api/v1/books-list?page=3 |
18 | Jul/ 3/24 9:55 AM | /api/v1/books-list?page=6 | |
16 | 0.01% | Jul/ 2/24 6:24 PM | /api/v1/books-list?page=undefined |
12 | 0.01% | Jul/ 2/24 6:16 PM | /api/v1/books-list?page |
12 | 0.01% | Oct/ 2/24 1:29 PM | /api/v1/books-list?page=4 |
24245 | 3.08% | May/21/25 4:17 AM | /api/v1/packages |
18011 | 1.70% | May/21/25 4:19 AM | /api/v1/seriess |
1272 | 0.06% | May/21/25 4:17 AM | /api/v1/seriess?page=2 |
195 | 0.01% | Aug/ 6/24 11:48 AM | /api/v1/seriess?page=3 |
16397 | 0.77% | Nov/15/24 6:03 PM | /api/v1/plot-planners-list |
1287 | 0.05% | Nov/15/24 6:03 PM | /api/v1/plot-planners-list?page=1 |
16269 | 2.76% | Nov/15/24 6:03 PM | /api/v1/timelines-list |
1017 | 0.16% | Nov/15/24 6:03 PM | /api/v1/timelines-list?page=1 |
9650 | 3.00% | Nov/15/24 6:03 PM | /api/v1/brainstorms-list |
9092 | 2.98% | Nov/15/24 6:03 PM | /api/v1/brainstorms-list?page=1 |
18 | Jul/ 5/24 10:03 AM | /api/v1/brainstorms-list?page=2 | |
8416 | 1.04% | Apr/ 8/25 4:21 PM | /api/v1/collaborators |
7367 | 1.03% | Apr/ 8/25 4:21 PM | /api/v1/collaborators?search=&page=1 |
18 | Aug/ 7/24 3:05 PM | /api/v1/collaborators?search=&page=2 | |
14 | Oct/23/24 12:04 PM | /api/v1/collaborators?search=&page= | |
8108 | 0.01% | Apr/ 8/25 4:44 PM | /api/v1/get-dashboard |
6518 | 0.43% | Oct/23/24 4:35 PM | /api/v1/chapters-cards |
25 | Jul/19/24 5:29 PM | /api/v1/chapters-cards?chapter_id=68 | |
19 | Jun/26/24 8:50 AM | /api/v1/chapters-cards?chapter_id=54 | |
10 | Oct/10/24 11:16 AM | /api/v1/chapters-cards?chapter_id=73 | |
6424 | 0.36% | Apr/ 8/25 4:15 PM | /api/v1/calendars-list |
6296 | 0.09% | Nov/ 4/24 11:31 AM | /api/v1/outlines/75 |
5443 | 0.01% | Jul/19/24 10:24 AM | /api/v1/chats/mark-read/42 |
4825 | 0.33% | Apr/ 8/25 4:44 PM | /api/v1/recent-updates |
4642 | 0.32% | Apr/ 8/25 4:44 PM | /api/v1/recent-updates?page=1 |
53 | Oct/11/24 3:06 PM | /api/v1/recent-updates?page=2 | |
34 | Oct/11/24 3:06 PM | /api/v1/recent-updates?page=3 | |
12 | Jul/ 2/24 6:53 PM | /api/v1/recent-updates?page=4 | |
4766 | 2.03% | Aug/ 7/24 3:01 PM | /api/v1/outlines/68 |
4662 | 0.73% | Nov/15/24 6:03 PM | /api/v1/outlines-list |
3385 | 0.68% | Nov/15/24 6:03 PM | /api/v1/outlines-list?page=1 |
3895 | 2.11% | Oct/31/24 12:22 PM | /api/v1/chats/42 |
2710 | 1.52% | Oct/31/24 12:22 PM | /api/v1/chats/42?page=1 |
605 | 0.32% | Oct/24/24 11:57 AM | /api/v1/chats/42?page=2 |
231 | 0.13% | Oct/24/24 11:58 AM | /api/v1/chats/42?page=3 |
59 | 0.03% | Oct/24/24 11:59 AM | /api/v1/chats/42?page=5 |
56 | 0.03% | Oct/24/24 11:59 AM | /api/v1/chats/42?page=6 |
51 | 0.02% | Oct/24/24 11:58 AM | /api/v1/chats/42?page=4 |
48 | 0.03% | Apr/30/24 11:20 AM | /api/v1/chats/42?page=7 |
43 | 0.02% | Apr/30/24 11:20 AM | /api/v1/chats/42?page=8 |
32 | Apr/30/24 11:20 AM | /api/v1/chats/42?page=9 | |
3854 | 0.51% | Nov/ 4/24 12:00 PM | /api/v1/logs/list/25 |
178 | 0.02% | Oct/23/24 2:20 PM | /api/v1/logs/list/25?page=1 |
26 | Jul/31/24 2:09 PM | /api/v1/logs/list/25?page=2 | |
3487 | 0.01% | Apr/25/24 4:19 PM | /api/v1/chats/mark-read/3 |
3339 | 2.06% | Oct/31/24 12:22 PM | /api/v1/chats/43 |
2127 | 1.09% | Oct/31/24 12:22 PM | /api/v1/chats/43?page=1 |
494 | 0.10% | Oct/11/24 2:10 PM | /api/v1/chats/43?page=2 |
57 | 0.05% | May/ 3/24 4:41 PM | /api/v1/chats/43?filter=hello |
28 | 0.02% | May/ 3/24 4:41 PM | /api/v1/chats/43?filter=he |
25 | 0.02% | May/ 3/24 4:41 PM | /api/v1/chats/43?filter=hel |
23 | 0.02% | Apr/25/24 5:38 PM | /api/v1/chats/43?filter=abc |
18 | 0.01% | Oct/11/24 2:11 PM | /api/v1/chats/43?page=3 |
16 | 0.01% | May/ 3/24 4:41 PM | /api/v1/chats/43?filter=hell |
12 | 0.01% | Oct/11/24 2:12 PM | /api/v1/chats/43?filter=h |
3082 | 1.62% | Nov/15/24 6:03 PM | /api/v1/chats/25 |
2169 | 1.13% | Nov/15/24 6:03 PM | /api/v1/chats/25?page=1 |
407 | 0.19% | Nov/15/24 6:03 PM | /api/v1/chats/25?page=2 |
123 | 0.05% | Nov/15/24 6:03 PM | /api/v1/chats/25?page=3 |
51 | 0.02% | Jun/26/24 10:08 AM | /api/v1/chats/25?page=4 |
28 | 0.02% | Jun/26/24 10:09 AM | /api/v1/chats/25?page=5 |
26 | 0.01% | Jun/26/24 10:09 AM | /api/v1/chats/25?page=6 |
26 | 0.01% | Jun/26/24 10:09 AM | /api/v1/chats/25?page=7 |
26 | 0.01% | Jun/26/24 10:09 AM | /api/v1/chats/25?page=8 |
12 | Jun/26/24 10:09 AM | /api/v1/chats/25?page=9 | |
2731 | Oct/31/24 12:22 PM | /api/v1/chats/get-chat-room/42 | |
2650 | 0.09% | Jan/28/25 12:01 AM | /api/v1/collaborators/shared/specific/listing |
269 | 0.02% | Aug/ 8/24 2:07 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=175&type=outlines |
261 | Jul/19/24 3:54 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=115&type=outlines | |
170 | Jun/21/24 4:22 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=81&type=plot_planners | |
161 | Jul/19/24 3:55 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=114&type=plot_planners | |
157 | Jul/19/24 3:54 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=115&type=plot_planners | |
152 | 0.01% | Jun/27/24 5:49 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=115&type=brainstorms |
142 | 0.01% | Aug/ 8/24 2:08 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=175&type=plot_planners |
118 | Jun/25/24 11:06 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=113&type=plot_planners | |
96 | Jan/28/25 12:01 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=168&type=outlines | |
84 | Jun/21/24 5:17 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=115&type=timelines | |
75 | 0.02% | Aug/ 8/24 2:06 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=175&type=brainstorms |
68 | Jul/ 2/24 5:55 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=131&type=outlines | |
44 | Aug/ 8/24 2:06 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=175&type=timelines | |
42 | Jun/21/24 4:22 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=81&type=timelines | |
42 | Jun/24/24 6:01 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=113&type=outlines | |
34 | Jun/13/24 11:45 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=undefined&type=outlines | |
34 | Jul/ 2/24 8:50 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=112&type=timelines | |
34 | Jul/ 4/24 3:17 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=81&type=outlines | |
33 | Jun/24/24 3:04 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=114&type=brainstorms | |
32 | Jul/ 2/24 8:50 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=112&type=brainstorms | |
32 | Jul/ 2/24 9:10 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=112&type=outlines | |
32 | Jul/ 2/24 8:49 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=112&type=plot_planners | |
30 | Jun/26/24 5:18 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=81&type=brainstorms | |
30 | Jun/25/24 9:58 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=113&type=timelines | |
28 | Oct/11/24 2:08 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=168&type=plot_planners | |
28 | Jun/25/24 9:58 AM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=113&type=brainstorms | |
28 | Jun/21/24 5:15 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=114&type=timelines | |
26 | Jul/19/24 3:55 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=114&type=outlines | |
25 | Jun/14/24 3:51 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=115&type=plotlines | |
20 | Oct/11/24 2:09 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=168&type=timelines | |
18 | Oct/11/24 2:09 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=168&type=brainstorms | |
16 | Jul/ 2/24 4:37 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=174&type=outlines | |
14 | Jun/21/24 5:46 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=116&type=outlines | |
10 | Jul/ 2/24 4:37 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=174&type=plot_planners | |
10 | Jun/26/24 5:18 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=116&type=brainstorms | |
10 | Jun/21/24 4:22 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=117&type=plot_planners | |
10 | Jul/ 2/24 4:37 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=174&type=brainstorms | |
10 | Jul/ 2/24 5:54 PM | /api/v1/collaborators/shared/specific/listing?page=1&book_id=131&type=plot_planners | |
2613 | 0.07% | Aug/ 8/24 7:55 PM | /api/v1/timelines/40 |
10 | Jul/18/24 10:35 AM | /api/v1/timelines/40?email=pitter@yopmail.com&key=0f40ccca7956f069153cfb5b76b4bcc5 | |
2531 | 0.99% | Jan/28/25 12:01 AM | /api/v1/collaborators/shared/listing |
2453 | 0.97% | Jan/28/25 12:01 AM | /api/v1/collaborators/shared/listing?page=1 |
54 | 0.02% | Oct/11/24 2:31 PM | /api/v1/collaborators/shared/listing?page=2 |
24 | Oct/11/24 2:31 PM | /api/v1/collaborators/shared/listing?page=3 | |
2400 | 0.04% | Oct/23/24 4:49 PM | /api/v1/chats |
2399 | 0.12% | Jun/21/24 6:17 PM | /api/v1/outlines/29 |
2345 | 0.01% | Nov/15/24 6:03 PM | /api/v1/tags |
