Program started on Fri, Jan 31 2025 at 1:07 PM.
Analyzed requests from Wed, Jun 05 2024 at 2:15 PM to Thu, Jan 30 2025 at 9:37 PM (239.31 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 1:07 PM.
Successful requests: 7,253 (25)
Average successful requests per day: 30 (3)
Successful requests for pages: 45 (0)
Failed requests: 3,756 (18)
Redirected requests: 2,707 (5)
Distinct files requested: 652 (935)
Distinct hosts served: 632 (849)
Data transferred: 190.98 megabytes (123.70 kilobytes)
Average data transferred per day: 817.21 kilobytes (17.67 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2024 | 2135 | 34 | ![]() ![]() |
Jul 2024 | 1870 | 1 | ![]() |
Aug 2024 | 1197 | 0 | |
Sep 2024 | 767 | 2 | ![]() |
Oct 2024 | 550 | 2 | ![]() |
Nov 2024 | 212 | 2 | ![]() |
Dec 2024 | 340 | 4 | ![]() |
Jan 2025 | 182 | 0 |
Busiest month: Jun 2024 (34 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 210 | 3 | ![]() ![]() |
Mon | 1195 | 0 | |
Tue | 1597 | 3 | ![]() ![]() |
Wed | 1167 | 34 | ![]() ![]() |
Thu | 1393 | 4 | ![]() |
Fri | 1437 | 0 | |
Sat | 254 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 76 | 1 | ![]() |
1 | 84 | 0 | |
2 | 79 | 0 | |
3 | 76 | 0 | |
4 | 137 | 1 | ![]() |
5 | 98 | 0 | |
6 | 51 | 2 | ![]() |
7 | 42 | 0 | |
8 | 80 | 0 | |
9 | 70 | 0 | |
10 | 129 | 4 | ![]() |
11 | 129 | 0 | |
12 | 547 | 0 | |
13 | 1893 | 0 | |
14 | 1339 | 34 | ![]() ![]() |
15 | 1062 | 0 | |
16 | 578 | 0 | |
17 | 288 | 0 | |
18 | 139 | 0 | |
19 | 73 | 2 | ![]() |
20 | 90 | 0 | |
21 | 69 | 0 | |
22 | 68 | 1 | ![]() |
23 | 56 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
7253 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2026 | 0.01% | 84 |
1593 | 38.43% | 103 |
1363 | 33.33% | 119 |
398 | 10.42% | 51 |
146 | 2.73% | 202.47 |
141 | 3.59% | 154.57 |
111 | 3.41% | 198.16 |
65 | 0.33% | 104 |
60 | 0.05% | 199.45 |
57 | 0.07% | 45 |
48 | 0.20% | 54 |
48 | 0.14% | 206.189 |
46 | 0.04% | 206.168 |
43 | 0.06% | 35 |
40 | 0.04% | 87 |
34 | 0.53% | 34 |
31 | 0.09% | 159.89 |
29 | 0.08% | 209.38 |
27 | 0.08% | 138.68 |
27 | 0.07% | 139.59 |
920 | 6.29% | [not listed: 126 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3811 | https://standup.clickysoft.net/ |
101 | https://www.standup.clickysoft.net/ |
9 | http://standup.clickysoft.net/ |
4 | https://www.google.com/ |
4 | http://www.standup.clickysoft.net/ |
2 | https://84.46.244.126/ |
1 | https://www.standup.clickysoft.net:444/ |
1 | android-app://com.slack/ |
1 | http://84.46.244.126/ |
1 | https://standup.clickysoft.net:444/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
34 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
16 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
44 | 2 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
4 | 1 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
12 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
5020 | 0 | [not listed: 81 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4307 | 43 | Safari |
4226 | 36 | Safari/537 | |
68 | 6 | Safari/604 | |
1 | 1 | Safari/4E423F | |
2 | 257 | 1 | Netscape (compatible) |
612 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2164 | 20 | Windows |
2138 | 20 | Windows NT | |
2 | 0 | Windows XP | |
22 | 0 | Unknown Windows | |
1 | 0 | Windows 98 | |
1 | 0 | Windows 2000 | |
2 | 2073 | 19 | Macintosh |
3 | 134 | 4 | Unix |
134 | 4 | Linux | |
4 | 801 | 1 | OS unknown |
5 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7204 | 200 OK |
2 | 206 Partial content |
2707 | 302 Document found elsewhere |
47 | 304 Not modified since last retrieval |
5 | 400 Bad request |
4 | 401 Authentication required |
10 | 403 Access forbidden |
3631 | 404 Document not found |
2 | 405 Method not allowed |
25 | 4xx [Miscellaneous client/user errors] |
78 | 500 Internal server error |
1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 324 | |
1B- 10B | 1784 | |
11B- 100B | 268 | |
101B- 1kB | 1176 | 0.47% |
1kB- 10kB | 1378 | 2.92% |
10kB-100kB | 1909 | 57.71% |
100kB- 1MB | 414 | 38.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
6134 | 87.16% | [no extension] |
149 | 10.74% | .css [Cascading Style Sheets] |
528 | 1.62% | .DS_Store |
3 | 0.28% | .xml |
45 | 0.13% | [directories] |
394 | 0.07% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3379 | 85.31% | /admin/ |
149 | 10.74% | /css/ |
3291 | 2.80% | [root directory] |
354 | 1.09% | /vendor/ |
66 | 0.05% | /js/ |
10 | 0.02% | /login/ |
4 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2023 | Aug/ 6/24 9:22 PM | /uuuuxxxxooo | |
37 | Aug/ 6/24 5:12 PM | /uuuuxxxxooo?92.119.177.90 | |
1300 | 39.64% | Jan/ 1/25 1:29 PM | /admin/standup/create |
739 | 40.13% | Jan/ 1/25 1:15 PM | /admin/standup |
661 | 1.05% | Jan/30/25 4:43 PM | /login |
284 | Jan/30/25 4:43 PM | /favicon.ico | |
176 | 0.54% | Jan/30/25 9:37 PM | /.DS_Store |
176 | 0.54% | Jan/30/25 9:37 PM | /vendor/.DS_Store |
176 | 0.54% | Jan/30/25 9:37 PM | /vendor/jquery-magnify/.DS_Store |
140 | 3.35% | Oct/24/24 7:32 PM | /admin/projects |
98 | 10.69% | Jan/ 9/25 2:30 PM | /css/adminltev3.css |
66 | 0.05% | Jan/ 1/25 1:15 PM | /js/main.js |
65 | 0.80% | Jan/ 1/25 1:15 PM | /admin |
48 | 0.02% | Jan/ 1/25 1:19 PM | /admin/get-last-entry/43 |
47 | 0.03% | Jan/ 1/25 1:15 PM | /css/custom.css |
47 | 0.02% | Jan/ 1/25 1:21 PM | /admin/get-last-entry/62 |
47 | 0.02% | Dec/18/24 1:46 PM | /admin/get-last-entry/21 |
46 | 0.02% | Nov/ 1/24 12:56 PM | /admin/get-last-entry/66 |
45 | 0.02% | Jan/ 1/25 1:16 PM | /admin/get-last-entry/64 |
45 | 0.02% | Jan/ 1/25 1:22 PM | /admin/get-last-entry/69 |
44 | 0.02% | Dec/18/24 1:52 PM | /admin/get-last-entry/48 |
44 | 0.02% | Dec/18/24 1:50 PM | /admin/get-last-entry/19 |
43 | 0.02% | Jan/ 1/25 1:17 PM | /admin/get-last-entry/71 |
42 | 0.02% | Dec/18/24 1:48 PM | /admin/get-last-entry/32 |
42 | 0.02% | Jan/ 1/25 1:22 PM | /admin/get-last-entry/50 |
42 | 0.02% | Jan/ 1/25 1:18 PM | /admin/get-last-entry/68 |
41 | 0.02% | Jan/ 1/25 1:20 PM | /admin/get-last-entry/35 |
41 | 0.02% | Jan/ 1/25 1:23 PM | /admin/get-last-entry/74 |
40 | 0.02% | Dec/17/24 1:32 PM | /admin/get-last-entry/17 |
35 | 0.01% | Sep/11/24 1:36 PM | /admin/get-last-entry/39 |
35 | 0.12% | Jul/ 9/24 4:20 AM | / |
35 | 0.01% | Oct/24/24 3:41 PM | /admin/get-last-entry/7 |
33 | 0.01% | Sep/11/24 1:41 PM | /admin/get-last-entry/34 |
33 | 0.01% | Sep/11/24 1:56 PM | /admin/get-last-entry/45 |
33 | 0.01% | Sep/11/24 1:45 PM | /admin/get-last-entry/15 |
32 | 0.01% | Dec/17/24 1:20 PM | /admin/get-last-entry/52 |
32 | 0.01% | Jan/ 1/25 1:29 PM | /admin/get-last-entry/53 |
32 | 0.01% | Sep/11/24 1:42 PM | /admin/get-last-entry/57 |
32 | 0.01% | Oct/16/24 1:30 PM | /admin/get-last-entry/60 |
32 | 0.01% | Sep/12/24 10:00 AM | /admin/get-last-entry/5 |
32 | 0.01% | Sep/11/24 1:58 PM | /admin/get-last-entry/10 |
31 | 0.01% | Sep/11/24 1:46 PM | /admin/get-last-entry/22 |
30 | 0.01% | Sep/11/24 1:52 PM | /admin/get-last-entry/20 |
29 | 0.01% | Sep/ 6/24 2:19 PM | /admin/get-last-entry/23 |
21 | Jan/15/25 5:11 AM | /robots.txt | |
138 | 2.07% | Jan/21/25 5:22 PM | [not listed: 49 files] |