Program started on Fri, May 31 2024 at 2:04 PM.
Analyzed requests from Wed, Jun 14 2023 at 7:53 PM to Fri, May 31 2024 at 9:50 AM (351.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2024 at 2:04 PM.
Successful requests: 2,183 (17)
Average successful requests per day: 6 (2)
Successful requests for pages: 10 (0)
Failed requests: 1,352 (0)
Redirected requests: 1,270 (2)
Distinct files requested: 366 (831)
Distinct hosts served: 558 (949)
Data transferred: 44.76 megabytes (514.21 kilobytes)
Average data transferred per day: 130.36 kilobytes (73.46 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2023 | 991 | 10 | ![]() ![]() |
Jul 2023 | 179 | 0 | |
Aug 2023 | 194 | 0 | |
Sep 2023 | 118 | 0 | |
Oct 2023 | 63 | 0 | |
Nov 2023 | 100 | 0 | |
Dec 2023 | 42 | 0 | |
Jan 2024 | 120 | 0 | |
Feb 2024 | 43 | 0 | |
Mar 2024 | 126 | 0 | |
Apr 2024 | 62 | 0 | |
May 2024 | 145 | 0 |
Busiest month: Jun 2023 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 153 | 0 | |
Mon | 722 | 0 | |
Tue | 411 | 0 | |
Wed | 275 | 10 | ![]() ![]() |
Thu | 199 | 0 | |
Fri | 197 | 0 | |
Sat | 226 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 55 | 0 | |
1 | 45 | 0 | |
2 | 53 | 0 | |
3 | 92 | 0 | |
4 | 51 | 0 | |
5 | 42 | 0 | |
6 | 43 | 0 | |
7 | 59 | 0 | |
8 | 48 | 0 | |
9 | 51 | 0 | |
10 | 64 | 0 | |
11 | 116 | 0 | |
12 | 296 | 0 | |
13 | 269 | 0 | |
14 | 176 | 0 | |
15 | 197 | 0 | |
16 | 73 | 0 | |
17 | 31 | 0 | |
18 | 72 | 0 | |
19 | 123 | 8 | ![]() |
20 | 76 | 2 | ![]() |
21 | 50 | 0 | |
22 | 52 | 0 | |
23 | 49 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2183 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
663 | 48.02% | 103 |
282 | 18.82% | 125 |
128 | 4.64% | 45 |
104 | 0.35% | 199.45 |
82 | 0.82% | 36 |
68 | 0.23% | 167.248 |
61 | 0.12% | 8 |
60 | 0.14% | 176.53 |
48 | 0.26% | 87 |
46 | 2.60% | 172.98 |
45 | 0.16% | 162.142 |
44 | 1.74% | 111 |
35 | 0.24% | 205.210 |
34 | 0.11% | 167.94 |
28 | 0.17% | 54 |
28 | 7.48% | 65.154 |
27 | 1.71% | 136.144 |
27 | 0.18% | 51 |
27 | 0.05% | 89 |
27 | 0.18% | 198.235 |
319 | 11.98% | [not listed: 80 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1041 | https://scrum.clickysoft.net/ |
67 | https://www.scrum.clickysoft.net/ |
16 | http://scrum.clickysoft.net/ |
13 | https://www.google.com/ |
7 | http://www.scrum.clickysoft.net/ |
4 | http://84.46.244.126/ |
3 | https://84.46.244.126/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA366824) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1412.98 Mobile Safari/537.3 |
2 | 2 | Go-http-client/1.1 |
5 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.29 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2087 | 0 | [not listed: 79 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1691 | 6 | Safari |
1629 | 6 | Safari/537 | |
2 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
416 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 992 | 3 | Windows |
35 | 2 | Unknown Windows | |
957 | 1 | Windows NT | |
2 | 383 | 2 | OS unknown |
3 | 84 | 2 | Unix |
84 | 2 | Linux | |
4 | 648 | 1 | Macintosh |
5 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2119 | 200 OK |
21 | 301 Document moved permanently |
1249 | 302 Document found elsewhere |
64 | 304 Not modified since last retrieval |
5 | 401 Authentication required |
1337 | 404 Document not found |
10 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 403 | |
1B- 10B | 0 | |
11B- 100B | 75 | |
101B- 1kB | 9 | 0.01% |
1kB- 10kB | 899 | 6.12% |
10kB-100kB | 722 | 55.66% |
100kB- 1MB | 75 | 38.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1582 | 63.43% | [no extension] |
113 | 36.45% | .css [Cascading Style Sheets] |
45 | 0.11% | .js [JavaScript code] |
443 | 0.02% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
776 | 56.26% | /admin/ |
113 | 36.45% | /css/ |
1237 | 6.87% | [root directory] |
6 | 0.28% | /profile/ |
45 | 0.11% | /js/ |
6 | 0.03% | /password/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
747 | 5.03% | May/31/24 9:50 AM | /login |
351 | May/31/24 9:50 AM | /favicon.ico | |
330 | 24.70% | Aug/ 4/23 10:04 AM | /admin/scrums |
218 | 17.11% | Jul/ 6/23 6:20 PM | /admin/scrums/create |
94 | 4.85% | Jun/19/23 7:51 PM | /admin/users |
83 | 6.59% | Jun/27/23 1:55 PM | /admin/projects |
82 | 36.38% | May/25/24 7:15 PM | /css/adminltev3.css |
82 | May/23/24 7:28 PM | /robots.txt | |
45 | 0.11% | Oct/24/23 1:01 PM | /js/main.js |
41 | 1.79% | Oct/24/23 1:01 PM | /admin |
31 | 0.07% | Oct/24/23 1:01 PM | /css/custom.css |
79 | 3.37% | Nov/15/23 12:15 AM | [not listed: 24 files] |