Web Server Statistics for calvary.clickysoft.net

Program started on Wed, Jan 31 2024 at 1:04 PM.
Analyzed requests from Tue, Jun 27 2023 at 5:12 PM to Wed, Jan 31 2024 at 7:10 AM (217.58 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 1:04 PM.

Successful requests: 44,464 (32)
Average successful requests per day: 204 (4)
Successful requests for pages: 1,794 (15)
Average successful requests for pages per day: 8 (2)
Failed requests: 2,690 (0)
Redirected requests: 868 (0)
Distinct files requested: 2,019 (2,413)
Distinct hosts served: 730 (838)
Data transferred: 3.83 gigabytes (647.32 kilobytes)
Average data transferred per day: 18.01 megabytes (92.47 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

month#reqs#pages 
Jun 20231242211+++++++++++++++
Jul 20238716596++++++++++++++++++++++++++++++++++++++++
Aug 202310665363+++++++++++++++++++++++++
Sep 20236826134+++++++++
Oct 20232862143++++++++++
Nov 202313037159+++++++++++
Dec 202370178++++++
    
Jan 2024415110++++++++

Busiest month: Jul 2023 (596 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

day#reqs#pages 
Sun1449130+++++++++
Mon5683349++++++++++++++++++++++++
Tue9571627++++++++++++++++++++++++++++++++++++++++++
Wed3184137++++++++++
Thu6815206++++++++++++++
Fri16422249+++++++++++++++++
Sat134096+++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 5 requests for pages or part thereof.

hour#reqs#pages 
039837++++++++
124842+++++++++
233138++++++++
337463+++++++++++++
48024+++++
55515+++
621224+++++
756527++++++
895535+++++++
976037++++++++
10184973+++++++++++++++
11137761+++++++++++++
12209471+++++++++++++++
13423273+++++++++++++++
14334986++++++++++++++++++
153976123+++++++++++++++++++++++++
163486125+++++++++++++++++++++++++
176039205+++++++++++++++++++++++++++++++++++++++++
187402217++++++++++++++++++++++++++++++++++++++++++++
192713106++++++++++++++++++++++
202019150++++++++++++++++++++++++++++++
2156556++++++++++++
2260659++++++++++++
2377947++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
44464100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
2237252.65%103
775814.55%119
3247 7.40%125
2536 8.40%223.123
748 1.30%68.198
563 0.74%182.189
538 1.07%137.59
521 1.03%111
470 1.08%66.75
396 0.81%116
362 0.91%154.198
344 1.01%24.24
335 0.60%59
287 0.65%174.197
256 0.34%181.214
235 0.40%2
219 0.45%96
213 0.68%174.193
211 0.40%65.154
176 0.22%173.239
2677 5.30%[not listed: 105 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
214https://calvary.clickysoft.net/admin/login
124https://calvary.clickysoft.net/lunch-program
68https://calvary.clickysoft.net/login
33https://calvary.clickysoft.net/dashboard
17https://calvary.clickysoft.net/admin/users/add
17https://calvary.clickysoft.net/admin/hot-lunch/add
17https://calvary.clickysoft.net/admin/vendor-items
17https://calvary.clickysoft.net/admin/vendors/add
15https://calvary.clickysoft.net/admin/users
14https://calvary.clickysoft.net/admin/vendor-items/add
14https://calvary.clickysoft.net/admin/manage-account
13https://calvary.clickysoft.net/admin/vendors/update/5
12https://calvary.clickysoft.net/sign-up
11https://calvary.clickysoft.net/admin/event/add
10https://calvary.clickysoft.net/admin/vendor-items/update/2
10https://calvary.clickysoft.net/feedback-form
10https://calvary.clickysoft.net/annual-due
9https://calvary.clickysoft.net/annual-due-checkout
8https://calvary.clickysoft.net/admin/dashboard
7https://calvary.clickysoft.net/lunch-checkout/james-hales
7https://calvary.clickysoft.net/dashboard/orders/hot-lunch
6https://calvary.clickysoft.net/admin/vendor-items/update/1
6https://calvary.clickysoft.net/
5https://calvary.clickysoft.net/forgot-password
5https://calvary.clickysoft.net/admin/forgot-password
5https://calvary.clickysoft.net/admin/reset-password/raHKB1689942917dGXZY
5https://calvary.clickysoft.net/admin/hot-lunch-orders
4https://calvary.clickysoft.net/admin/users/update/2
4https://calvary.clickysoft.net/admin/users/update/5
4https://calvary.clickysoft.net/lunch-checkout/test2
100[not listed: 67 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
131https://calvary.clickysoft.net/admin/dashboard
96https://calvary.clickysoft.net/
91https://calvary.clickysoft.net/admin/vendor-items
85https://calvary.clickysoft.net/admin/users
76https://calvary.clickysoft.net/admin/hot-lunch
75https://calvary.clickysoft.net/admin/event
52https://calvary.clickysoft.net/admin/hot-lunch-orders
51https://calvary.clickysoft.net/admin/vendors
42https://calvary.clickysoft.net/admin/roles
38https://calvary.clickysoft.net/admin/event/add
36https://calvary.clickysoft.net/admin/hot-lunch-report
10  https://calvary.clickysoft.net/admin/hot-lunch-report?hot_lunch=1
26https://calvary.clickysoft.net/admin/hot-lunch/add
24https://calvary.clickysoft.net/admin/vendor-items/add
21http://calvary.clickysoft.net/wp-login.php
20https://calvary.clickysoft.net/admin/site-settings
19http://www.calvary.clickysoft.net/wp-login.php
19https://calvary.clickysoft.net/admin/coupon
14https://calvary.clickysoft.net/admin/event/update/2
14https://calvary.clickysoft.net/admin/login
13https://calvary.clickysoft.net/admin/boutique-vendor
13https://calvary.clickysoft.net/lunch-items-selection/test2
12https://calvary.clickysoft.net/admin/event-orders
11https://calvary.clickysoft.net/admin/hot-lunch/hot-lunch-detail/2
8https://calvary.clickysoft.net/admin/vendors/update/1
8https://calvary.clickysoft.net/admin/hot-lunch/update/1
8https://calvary.clickysoft.net/admin/vendor-items/update/2
8https://calvary.clickysoft.net/boutique-vendor.html
8https://calvary.clickysoft.net/admin/vendors/add
6https://calvary.clickysoft.net/admin/users/update/2
5https://calvary.clickysoft.net/lunch-items-selection/tes
119[not listed: 53 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
40820https://calvary.clickysoft.net/
330https://www.calvary.clickysoft.net/
33http://84.46.244.126/
24android-app://com.slack/
6https://www.google.com/
5http://calvary.clickysoft.net/
3http://calvary.test/
3http://www.calvary.clickysoft.net/
2http://127.0.0.1:5500/
1https://yopmail.com/
1https://mail.google.com/
1http://calvary-git.test/
1https://www.bing.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
4664318Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
216996Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
75987Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
626179Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
72777Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
44775Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E148 Safari/604.1
1298666Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
158365Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
45861Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
12557Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
49655Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
5151Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
91351Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3838Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13033Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.67
8332Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
162630Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Safari/605.1.15
3227Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots)
2626Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
74026Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
55121Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
31518Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
3218Go-http-client/1.1
1616Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA366824) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1412.98 Mobile Safari/537.3
1515Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
1414Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
1813Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
21812Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
10210Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1
22610Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
99Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7ad-imcjapan-syosyaman-xkgi3lqg03!wgz
99Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.204.0 Safari/532.0
99Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.2 Safari/532.0
888Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0
108Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
77Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
746Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
1916Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
66Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
925Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
8062140[not listed: 131 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
1438511467Safari
 400881209  Safari/537
 1373110  Safari/604
 2305102  Safari/605
 3520  Safari/532
 99  Safari/535
 88  Safari/534
 103  Safari/533
 22  Safari/8536
 11  Safari/7046A194A
 11  Safari/600
217587Netscape (compatible)
35151Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 5151  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
416441Firefox
 2626  Firefox/115
 888  Firefox/113
 22  Firefox/99
 22  Firefox/83
 11  Firefox/50
 11  Firefox/4
 421  Firefox/116
53227Slackbot-LinkExpanding 1.0 (+https:
 3227  Slackbot-LinkExpanding 1.0 (+https://api
63218Go-http-client
 3218  Go-http-client/1
7199Mozilla
 51  Mozilla/1
8153python-httpx
 153  python-httpx/0
953Opera
 32  Opera/9
 11  Opera/8
1022python-requests
 22  python-requests/2
1111Galeon
 11  Galeon/2
1211MSIE
 11  MSIE/4
 300[not listed: 8 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
132790711Windows
 32724678  Windows NT
 4919  Unknown Windows
 1413  Windows XP
 11  Windows CE
 10  Windows 98
 10  Windows 2000
29083574Macintosh
32147232Unix
 2144231  Linux
 21  BSD
 10  Other Unix
4302166OS unknown
55627Known robots

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
41166200 OK
246206 Partial content
6301 Document moved permanently
862302 Document found elsewhere
3052304 Not modified since last retrieval
1401 Authentication required
1403 Access forbidden
2516404 Document not found
4405 Method not allowed
354xx [Miscellaneous client/user errors]
129500 Internal server error
4503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
03890 
1B- 10B147 
11B- 100B261 
101B- 1kB2118 0.02%
1kB- 10kB9296 0.90%
10kB-100kB1816326.15%
100kB- 1MB1021658.88%
1MB- 10MB37314.05%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
754526.18%.js [JavaScript code]
1181023.43%.png [PNG graphics]
980521.10%.jpg [JPEG graphics]
483514.13%.css [Cascading Style Sheets]
306410.73%.ttf
3889 2.57%[no extension]
1121 0.77%[directories]
268 0.70%.woff2
673 0.34%.html [Hypertext Markup Language]
1446 0.06%[not listed: 8 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2043060.52%/assets/
1015120.33%/storage/
3028 6.96%/html/
1882 4.26%/images/
1943 3.44%/site/
149 1.23%/lunch-items-selection/
3024 1.18%[root directory]
2451 0.85%/admin/
260 0.73%/fonts/
415 0.19%/js/
185 0.17%/css/
225 0.05%/dashboard/
57 0.04%/lunch-cart-summary/
89 0.03%/display-selected-items/
45 0.03%/lunch-checkout/
122 0.01%[not listed: 8 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1042 0.72%Jan/31/24 7:10 AM/
101 0.08%Jan/30/24 4:48 PM  /?167.248.133.182
16 0.01%Aug/22/23 12:28 AM  /?137.59.217.30
16 0.01%Jan/12/24 3:45 AM  /?rest_route=/wp/v2/users/
857 Jan/30/24 9:02 PM/favicon.ico
715 2.29%Jan/21/24 1:03 PM/assets/front/css/main.css
698 2.61%Jan/12/24 4:42 AM/assets/front/fonts/Roboto-Regular.ttf
697 2.82%Jan/12/24 4:42 AM/assets/front/fonts/RobotoSlab-Bold.ttf
662 Jan/29/24 12:49 AM/assets/front/js/global.js
639 0.04%Jan/26/24 11:41 PM/assets/front/css/slick-theme.css
637 0.03%Jan/21/24 1:02 PM/assets/front/css/slick.css
632 0.06%Jan/12/24 4:42 AM/assets/front/images/cc-nav-logo.png
353 0.34%Jan/21/24 1:02 PM/assets/admin/js/sweetalert.min.js
350 0.12%Jan/21/24 1:02 PM/assets/admin/js/axios.min.js
303 0.06%Jan/10/24 5:28 PM/admin/login
302 0.12%Dec/ 4/23 4:42 PM/admin/users
297 1.15%Dec/ 4/23 4:44 PM/assets/front/fonts/Roboto-Medium.ttf
285 0.05%Dec/13/23 4:19 PM/admin/hot-lunch
253 0.25%Dec/ 4/23 4:44 PM/assets/front/fonts/Roboto-Slab-Medium.ttf
238 0.08%Dec/13/23 4:19 PM/admin/vendor-items
228 0.48%Nov/ 6/23 9:02 AM/storage/items/1/1-slice-of-cheese-pizza-buttered-pasta-fruit-&-broccoli-$63.00.jpg
219 0.08%Jan/12/24 3:47 PM/lunch-program
211 0.06%Dec/13/23 4:19 PM/admin/vendors
196 0.39%Jan/26/24 11:41 PM/assets/front/js/slick.js
194 0.29%Jan/26/24 11:41 PM/assets/front/js/slick.min.js
190 0.02%Jan/12/24 3:47 PM/login
188 0.01%Jan/26/24 11:41 PM/assets/front/js/home.js
183 0.70%Jan/12/24 4:42 AM/assets/front/fonts/RobotoSlab-Regular.ttf
176 1.32%Jan/12/24 4:42 AM/assets/front/images/footer.png
172 1.91%Jan/12/24 4:42 AM/assets/front/images/prcss.png
170 1.07%Jan/12/24 4:42 AM/assets/front/images/stundents.png
167 0.01%Jan/12/24 4:42 AM/assets/front/images/footer-logo.png
165 5.68%Jan/10/24 5:28 PM/assets/admin/vendor/css/rtl/core.css
164 0.18%Jan/12/24 4:42 AM/assets/front/images/ev-1.png
163 0.71%Jan/12/24 4:42 AM/assets/front/images/ht-right.png
163 0.21%Jan/12/24 4:42 AM/assets/front/images/ev-4.png
163 0.10%Jan/12/24 4:42 AM/assets/front/images/bg-1.png
162 0.19%Jan/12/24 4:42 AM/assets/front/images/ev-2.png
162 0.17%Jan/12/24 4:42 AM/assets/front/images/ev-3.png
162 0.20%Jan/12/24 4:42 AM/assets/front/images/ev-6.png
161 0.19%Jan/12/24 4:42 AM/assets/front/images/ev-5.png
161 0.01%Jan/12/24 4:42 AM/assets/front/images/bg-right.png
160 2.80%Jan/10/24 5:28 PM/assets/admin/vendor/libs/jquery/jquery.js
160 0.01%Jan/12/24 4:42 AM/assets/front/images/ht-left.png
159 0.01%Jan/12/24 4:42 AM/assets/front/images/s-after.png
159 0.63%Jan/12/24 4:42 AM/assets/front/images/scp-1.png
158 2.95%Jan/10/24 5:28 PM/assets/admin/vendor/js/bootstrap.js
158 0.02%Jan/12/24 4:42 AM/assets/front/images/bl-path.png
156 0.47%Jan/12/24 4:42 AM/assets/front/images/boutiq.png
155 0.17%Jan/12/24 4:42 AM/assets/front/images/associate1.png
155 0.01%Jan/12/24 4:42 AM/assets/front/images/scp-bottom.png
153 0.52%Jan/12/24 4:42 AM/assets/front/images/cg-main.png
153 0.20%Jan/12/24 4:42 AM/assets/front/images/associate2.png
152 0.01%Jan/12/24 4:42 AM/assets/front/images/ass-dec.png
151 0.81%Dec/13/23 4:19 PM/assets/admin/vendor/libs/typeahead-js/typeahead.js
151 0.13%Jan/12/24 4:42 AM/assets/front/images/associate3.png
150 Nov/ 6/23 1:45 PM/assets/front/js/dashboard.js
150 0.01%Jan/12/24 4:42 AM/assets/front/images/cg-left.png
150 0.02%Jan/12/24 4:42 AM/assets/front/images/cougar-left.png
150 0.50%Nov/ 6/23 1:45 PM/assets/front/fonts/Robot-Slab-SemiBold.ttf
149 0.10%Jan/12/24 4:42 AM/assets/front/images/btp.png
149 1.37%Jan/10/24 5:28 PM/assets/admin/vendor/libs/i18n/i18n.js
148 0.11%Jan/12/24 4:42 AM/assets/front/images/scp.png
148 0.44%Dec/13/23 4:19 PM/assets/admin/vendor/js/menu.js
148 0.45%Jan/10/24 5:28 PM/assets/admin/vendor/css/rtl/theme-default.css
148 0.01%Jan/12/24 4:42 AM/assets/front/images/botiq-bottom.png
147 0.18%Jan/10/24 5:28 PM/assets/admin/vendor/libs/popper/popper.js
146 0.40%Jan/10/24 5:28 PM/assets/admin/vendor/js/helpers.js
146 0.26%Jan/10/24 5:28 PM/assets/admin/vendor/fonts/boxicons.css
146 0.01%Jan/10/24 5:28 PM/assets/admin/js/config.js
145 0.64%Jan/10/24 5:28 PM/assets/admin/vendor/libs/hammer/hammer.js
144 0.33%Jan/10/24 5:28 PM/assets/admin/vendor/libs/perfect-scrollbar/perfect-scrollbar.js
143 0.01%Jan/10/24 5:28 PM/assets/admin/css/main.css
