Program started on Sun, Feb 25 2024 at 1:03 PM.
Analyzed requests from Mon, Jan 22 2024 at 4:02 PM to Sun, Feb 25 2024 at 8:49 AM (33.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 25 2024 at 1:03 PM.
Successful requests: 135 (11)
Average successful requests per day: 3 (1)
Successful requests for pages: 135 (11)
Average successful requests for pages per day: 3 (1)
Failed requests: 100 (2)
Distinct files requested: 12 (39)
Distinct hosts served: 100 (125)
Data transferred: 81.53 kilobytes (6.69 kilobytes)
Average data transferred per day: 2.42 kilobytes (979 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 96 | 96 | ![]() |
Feb 2024 | 39 | 39 | ![]() ![]() ![]() |
Busiest month: Jan 2024 (96 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8 | 8 | ![]() |
Mon | 51 | 51 | ![]() ![]() ![]() |
Tue | 22 | 22 | ![]() ![]() ![]() |
Wed | 19 | 19 | ![]() ![]() |
Thu | 13 | 13 | ![]() ![]() ![]() |
Fri | 9 | 9 | ![]() ![]() |
Sat | 13 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 2 | ![]() |
1 | 4 | 4 | ![]() |
2 | 4 | 4 | ![]() |
3 | 9 | 9 | ![]() ![]() |
4 | 6 | 6 | ![]() ![]() |
5 | 6 | 6 | ![]() ![]() |
6 | 3 | 3 | ![]() ![]() |
7 | 4 | 4 | ![]() |
8 | 7 | 7 | ![]() ![]() ![]() |
9 | 4 | 4 | ![]() |
10 | 5 | 5 | ![]() ![]() |
11 | 0 | 0 | |
12 | 1 | 1 | ![]() |
13 | 1 | 1 | ![]() |
14 | 2 | 2 | ![]() |
15 | 2 | 2 | ![]() |
16 | 35 | 35 | ![]() ![]() ![]() |
17 | 3 | 3 | ![]() ![]() |
18 | 9 | 9 | ![]() ![]() |
19 | 5 | 5 | ![]() ![]() |
20 | 6 | 6 | ![]() ![]() |
21 | 7 | 7 | ![]() ![]() ![]() |
22 | 3 | 3 | ![]() ![]() |
23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
135 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
10 | 7.46% | 51 |
10 | 7.46% | 205.210 |
10 | 7.46% | 199.45 |
9 | 6.72% | 154.28 |
6 | 4.48% | 34 |
6 | 4.48% | 54 |
6 | 4.48% | 198.235 |
6 | 4.48% | 171.67 |
5 | 3.73% | 45 |
5 | 3.73% | 176.53 |
4 | 2.99% | 138.68 |
4 | 2.99% | 47 |
4 | 2.99% | 87 |
3 | 2.24% | 65.154 |
3 | 2.24% | 104 |
3 | 2.24% | 165.22 |
2 | 1.49% | 35 |
2 | 1.49% | 37 |
2 | 1.49% | 95 |
2 | 1.49% | 162.142 |
33 | 23.88% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | https://shineon.clickysoft.net/ |
1 | https://www.shineon.clickysoft.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4 | http://84.46.244.126/ |
1 | http://www.shineon.clickysoft.net/ |
1 | http://shineon.clickysoft.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
14 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 zgrab/0.x |
6 | 6 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux aarch64; rv:122.0) Gecko/20100101 Firefox/122.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA366824) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1412.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.49 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36 |
1 | 1 | Opera/9.80 (X11; Linux x86_64; U; bg) Presto/2.8.131 Version/11.10 |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/116.0.5845.140 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 60 | 60 | Safari |
56 | 56 | Safari/537 | |
4 | 4 | Safari/604 | |
2 | 22 | 22 | Netscape (compatible) |
3 | 17 | 17 | Firefox |
8 | 8 | Firefox/115 | |
2 | 2 | Firefox/122 | |
2 | 2 | Firefox/10 | |
2 | 2 | Firefox/83 | |
2 | 2 | Firefox/120 | |
1 | 1 | Firefox/63 | |
4 | 8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 6 | 6 | Mozilla |
6 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
7 | 1 | 1 | Opera |
1 | 1 | Opera/9 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 42 | 42 | OS unknown |
2 | 33 | 33 | Unix |
33 | 33 | Linux | |
3 | 28 | 28 | Windows |
25 | 25 | Windows NT | |
2 | 2 | Unknown Windows | |
1 | 1 | Windows XP | |
4 | 17 | 17 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
135 | 200 OK |
100 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 134 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
135 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
135 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
135 | 100% | Feb/25/24 8:49 AM | / |
17 | 12.69% | Feb/25/24 4:57 AM | /?195.211.77.140 |