Usage Statistics for ftp.clickysoft.net

Summary Period: January 2024
Generated 31-Jan-2024 13:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2024
Total Hits 9251
Total Files 9251
Total Pages 77
Total Visits 10
Total KBytes 682178
Total Unique Sites 205
Total Unique URLs 5164
Total Unique Usernames 4
. Avg Max
Hits per Hour 12 4340
Hits per Day 308 6024
Files per Day 308 6024
Pages per Day 2 60
Sites per Day 6 27
Visits per Day 0 2
KBytes per Day 22739 409309
Hits by Response Code
Code 200 - OK 100.00% 9251

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 23 0.25% 23 0.25% 0 0.00% 0 0.00% 7 3.41% 5491 0.80%
2 243 2.63% 243 2.63% 2 2.60% 2 20.00% 18 8.78% 20519 3.01%
3 54 0.58% 54 0.58% 0 0.00% 0 0.00% 11 5.37% 11302 1.66%
4 72 0.78% 72 0.78% 0 0.00% 0 0.00% 7 3.41% 6447 0.95%
5 65 0.70% 65 0.70% 0 0.00% 0 0.00% 12 5.85% 12632 1.85%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 68 0.74% 68 0.74% 0 0.00% 0 0.00% 15 7.32% 13236 1.94%
9 68 0.74% 68 0.74% 0 0.00% 0 0.00% 11 5.37% 11138 1.63%
10 1947 21.05% 1947 21.05% 9 11.69% 1 10.00% 4 1.95% 78465 11.50%
11 6024 65.12% 6024 65.12% 60 77.92% 2 20.00% 10 4.88% 409309 60.00%
12 31 0.34% 31 0.34% 0 0.00% 0 0.00% 6 2.93% 4704 0.69%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 38 0.41% 38 0.41% 0 0.00% 0 0.00% 11 5.37% 7780 1.14%
16 44 0.48% 44 0.48% 1 1.30% 1 10.00% 3 1.46% 3038 0.45%
17 44 0.48% 44 0.48% 0 0.00% 0 0.00% 8 3.90% 8491 1.24%
18 111 1.20% 111 1.20% 0 0.00% 0 0.00% 27 13.17% 23148 3.39%
19 59 0.64% 59 0.64% 0 0.00% 0 0.00% 13 6.34% 11693 1.71%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 72 0.78% 72 0.78% 0 0.00% 0 0.00% 5 2.44% 5616 0.82%
23 51 0.55% 51 0.55% 0 0.00% 0 0.00% 7 3.41% 9543 1.40%
24 57 0.62% 57 0.62% 2 2.60% 2 20.00% 13 6.34% 15369 2.25%
25 19 0.21% 19 0.21% 0 0.00% 0 0.00% 5 2.44% 4009 0.59%
26 50 0.54% 50 0.54% 2 2.60% 1 10.00% 8 3.90% 10167 1.49%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 97 1.05% 97 1.05% 1 1.30% 1 10.00% 6 2.93% 5972 0.88%
30 14 0.15% 14 0.15% 0 0.00% 0 0.00% 3 1.46% 4109 0.60%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 144 4340 46.91% 144 4340 46.91% 0 6 7.79% 7123 213695 31.33%
10 61 1843 19.92% 61 1843 19.92% 1 55 71.43% 6572 197148 28.90%
11 2 74 0.80% 2 74 0.80% 0 2 2.60% 418 12547 1.84%
12 2 82 0.89% 2 82 0.89% 0 0 0.00% 424 12733 1.87%
13 1 52 0.56% 1 52 0.56% 0 0 0.00% 358 10736 1.57%
14 5 162 1.75% 5 162 1.75% 0 2 2.60% 662 19857 2.91%
15 5 158 1.71% 5 158 1.71% 0 0 0.00% 857 25710 3.77%
16 69 2089 22.58% 69 2089 22.58% 0 9 11.69% 3660 109797 16.10%
17 8 247 2.67% 8 247 2.67% 0 1 1.30% 1235 37064 5.43%
18 4 138 1.49% 4 138 1.49% 0 1 1.30% 854 25608 3.75%
19 1 59 0.64% 1 59 0.64% 0 1 1.30% 504 15134 2.22%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 0.04% 0 4 0.04% 0 0 0.00% 35 1058 0.16%
22 0 3 0.03% 0 3 0.03% 0 0 0.00% 36 1089 0.16%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 5164 Total URLs
# Hits KBytes URL
1 198 2.14% 87346 12.80% /home/clickysoft/public_html/flair-2.clickysoft.net/.ftp-deploy-sync-state.json
2 94 1.02% 65892 9.66% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/.ftp-deploy-sync-state.json
3 68 0.74% 12423 1.82% /home/clickysoft/public_html/somni.clickysoft.net/.ftp-deploy-sync-state.json
4 52 0.56% 27273 4.00% /home/clickysoft/public_html/giveagift-dev.clickysoft.net/.ftp-deploy-sync-state.json
5 34 0.37% 452 0.07% /home/clickysoft/public_html/flair-2.clickysoft.net/app/Http/Controllers/API/V1/PostController.php
6 28 0.30% 95 0.01% /home/clickysoft/public_html/flair-2.clickysoft.net/app/Http/Controllers/API/V1/FollowerController.php
7 18 0.19% 107 0.02% /home/clickysoft/public_html/flair-2.clickysoft.net/app/Http/Controllers/API/V1/TrendingController.php
8 17 0.18% 68 0.01% /home/clickysoft/public_html/flair-2.clickysoft.net/app/Http/Controllers/API/V1/PostCommentController.php
9 14 0.15% 163 0.02% /home/clickysoft/public_html/flair-2.clickysoft.net/app/Http/Controllers/API/V1/UserController.php
10 12 0.13% 156 0.02% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Http/Resources/LiveaboardResource.php
11 12 0.13% 58 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/routes/Front/api.php
12 10 0.11% 48 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Models/Liveaboard.php
13 9 0.10% 40 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Http/Controllers/Api/ResortApiController.php
14 9 0.10% 46 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Models/Resort.php
15 9 0.10% 22 0.00% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Models/User.php
16 9 0.10% 793 0.12% /home/clickysoft/public_html/somni.clickysoft.net/resources/views/landlord/dashboard.blade.php
17 8 0.09% 33 0.00% /home/clickysoft/public_html/flair-2.clickysoft.net/routes/api.php
18 8 0.09% 323 0.05% /home/clickysoft/public_html/giveagift-dev.clickysoft.net/resources/views/front/authentication/sign-up-2.blade.php
19 8 0.09% 80 0.01% /home/clickysoft/public_html/somni.clickysoft.net/app/Http/Controllers/WebhookController.php
20 7 0.08% 34 0.00% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Http/Resources/LiveaboardNonSubaDatesResource.php
21 7 0.08% 54 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Http/Resources/LiveaboardSubaResource.php
22 7 0.08% 49 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Http/Resources/PageResource.php
23 7 0.08% 232 0.03% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Repositories/LiveaboardRepository.php
24 7 0.08% 335 0.05% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/resources/views/admin/guided_group_trips/add.blade.php
25 7 0.08% 496 0.07% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/resources/views/admin/guided_group_trips/update.blade.php
26 7 0.08% 127 0.02% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/resources/views/admin/layouts/side-bar.blade.php
27 6 0.06% 79 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Http/Controllers/Api/DestinationApiController.php
28 6 0.06% 10 0.00% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Http/Controllers/AuthApi/AuthenticatedController.php
29 6 0.06% 15 0.00% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Models/Destination.php
30 6 0.06% 66 0.01% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/app/Repositories/DestinationRepository.php

Top 10 of 5164 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 101380 14.86% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/public/scubadates_trips.json
2 198 2.14% 87346 12.80% /home/clickysoft/public_html/flair-2.clickysoft.net/.ftp-deploy-sync-state.json
3 94 1.02% 65892 9.66% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/.ftp-deploy-sync-state.json
4 52 0.56% 27273 4.00% /home/clickysoft/public_html/giveagift-dev.clickysoft.net/.ftp-deploy-sync-state.json
5 2 0.02% 26642 3.91% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/public/bluewater.sql
6 2 0.02% 18073 2.65% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/public/assets/admin/vendor/libs/pdfmake/pdfmake.js
7 68 0.74% 12423 1.82% /home/clickysoft/public_html/somni.clickysoft.net/.ftp-deploy-sync-state.json
8 1 0.01% 9036 1.32% /home/clickysoft/public_html/flair-2.clickysoft.net/public/assets/vendor/libs/pdfmake/pdfmake.js
9 2 0.02% 8501 1.25% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/public/assets/admin/vendor/libs/highlight/highlight.js
10 2 0.02% 7266 1.07% /home/clickysoft/public_html/admin.bluewater.clickysoft.net/public/js/app.js

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 2996 32.39% 2996 32.39% 200484 29.39% 1 10.00% 20.168.158.177
2 2996 32.39% 2996 32.39% 200484 29.39% 1 10.00% 20.57.68.50
3 1925 20.81% 1925 20.81% 75508 11.07% 1 10.00% 172.177.73.8
4 131 1.42% 131 1.42% 2244 0.33% 1 10.00% 52.226.126.58
5 56 0.61% 56 0.61% 1819 0.27% 0 0.00% 172.177.152.226
6 39 0.42% 39 0.42% 1813 0.27% 1 10.00% 104.210.140.3
7 39 0.42% 39 0.42% 1833 0.27% 0 0.00% 20.185.154.13
8 38 0.41% 38 0.41% 2220 0.33% 0 0.00% 172.176.137.181
9 34 0.37% 34 0.37% 2257 0.33% 1 10.00% 20.172.44.61
10 31 0.34% 31 0.34% 1649 0.24% 1 10.00% 20.171.133.143
11 26 0.28% 26 0.28% 1331 0.20% 1 10.00% 172.177.36.124
12 25 0.27% 25 0.27% 1579 0.23% 0 0.00% 13.65.72.213
13 25 0.27% 25 0.27% 1812 0.27% 0 0.00% 138.91.70.0
14 22 0.24% 22 0.24% 851 0.12% 0 0.00% 13.88.61.253
15 21 0.23% 21 0.23% 710 0.10% 0 0.00% 13.73.34.213
16 18 0.19% 18 0.19% 988 0.14% 0 0.00% 104.210.140.160
17 18 0.19% 18 0.19% 873 0.13% 0 0.00% 20.185.155.208
18 16 0.17% 16 0.17% 1666 0.24% 0 0.00% 104.45.207.230
19 16 0.17% 16 0.17% 99 0.01% 0 0.00% 119.73.104.154
20 15 0.16% 15 0.16% 1501 0.22% 0 0.00% 40.77.93.47
21 13 0.14% 13 0.14% 707 0.10% 0 0.00% 20.185.158.57
22 13 0.14% 13 0.14% 500 0.07% 0 0.00% 20.57.44.138
23 12 0.13% 12 0.13% 428 0.06% 0 0.00% 104.45.205.18
24 12 0.13% 12 0.13% 1512 0.22% 0 0.00% 4.227.8.18
25 11 0.12% 11 0.12% 1390 0.20% 0 0.00% 104.210.139.111
26 11 0.12% 11 0.12% 921 0.14% 0 0.00% 137.135.55.34
27 11 0.12% 11 0.12% 919 0.13% 0 0.00% 52.179.102.214
28 10 0.11% 10 0.11% 1617 0.24% 0 0.00% 20.42.14.81
29 10 0.11% 10 0.11% 1668 0.24% 1 10.00% 40.83.52.240
30 9 0.10% 9 0.10% 1804 0.26% 0 0.00% 104.210.140.116

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2996 32.39% 2996 32.39% 200484 29.39% 1 10.00% 20.57.68.50
2 2996 32.39% 2996 32.39% 200484 29.39% 1 10.00% 20.168.158.177
3 1925 20.81% 1925 20.81% 75508 11.07% 1 10.00% 172.177.73.8
4 7 0.08% 7 0.08% 2356 0.35% 0 0.00% 20.171.99.107
5 34 0.37% 34 0.37% 2257 0.33% 1 10.00% 20.172.44.61
6 131 1.42% 131 1.42% 2244 0.33% 1 10.00% 52.226.126.58
7 38 0.41% 38 0.41% 2220 0.33% 0 0.00% 172.176.137.181
8 7 0.08% 7 0.08% 1839 0.27% 0 0.00% 20.169.40.171
9 39 0.42% 39 0.42% 1833 0.27% 0 0.00% 20.185.154.13
10 56 0.61% 56 0.61% 1819 0.27% 0 0.00% 172.177.152.226

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 6527 70.55% 6527 70.55% 470209 68.93% 7 70.00% admin-bluewater@clickysoft.net
2 2279 24.64% 2279 24.64% 163659 23.99% 2 20.00% flair@flair-2.clickysoft.net
3 317 3.43% 317 3.43% 19283 2.83% 2 20.00% webmaster@somni.clickysoft.net
4 128 1.38% 128 1.38% 29027 4.26% 2 20.00% giveagift@clickysoft.net

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9251 100.00% 9251 100.00% 682178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23