Usage Statistics for ftp.clickysoft.net

Summary by Month
Generated 01-Nov-2024 13:07 CET

Usage summary for ftp.clickysoft.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 10 10 1 1 1 437 1 1 10 10
Oct 2024 238 238 0 0 1 3986 0 0 238 238
Sep 2024 2 2 0 0 11 944 0 0 11 11
Aug 2024 360 360 17 1 4 1770 1 17 360 360
Jul 2024 0 0 0 0 0 0 0 0 0 0
Jun 2024 11 11 0 0 13 11514 4 14 288 288
May 2024 10 10 0 0 49 51769 1 1 275 275
Apr 2024 19 19 0 0 114 115229 7 9 570 570
Mar 2024 92 92 0 0 123 196752 11 21 2767 2767
Feb 2024 12 12 0 0 50 35717 7 11 348 348
Jan 2024 308 308 2 0 205 682178 10 77 9251 9251
Dec 2023 210 210 3 0 191 350319 12 96 6114 6114
Totals 1450615 54 247 20232 20232


Generated by Webalizer Version 2.23